LIVE CATTLE
Month Last Chg High Low Open Int Prev Settle Volume Last Updated
Oct '23 184.975 -1.800 186.525 184.650 186.525 186.775 12526 3:35 PM
Dec '23 189.500 -2.025 191.200 189.150 191.200 191.525 23428 1:05 PM
Feb '24 194.075 -1.775 195.575 193.850 195.500 195.850 8337 1:05 PM
Apr '24 197.550 -1.800 199.025 197.300 198.900 199.350 6323 1:05 PM
Jun '24 191.050 -2.025 192.725 190.825 192.550 193.075 5070 1:05 PM
FEEDER CATTLE
Month Last Chg High Low Open Int Prev Settle Volume Last Updated
Sep '23 253.275 -0.900 254.500 253.000 254.400 254.175 1239 1:05 PM
Oct '23 257.775 -2.800 260.450 257.525 260.425 260.575 6122 1:05 PM
Nov '23 262.700 -2.875 265.600 262.650 265.600 265.575 7083 1:05 PM
Jan '24 264.450 -2.550 267.050 264.350 266.475 267.000 3011 1:05 PM
Mar '24 266.750 -2.450 268.900 266.525 268.900 269.200 1060 1:05 PM
LEAN HOGS
Month Last Chg High Low Open Int Prev Settle Volume Last Updated
Oct '23 82.950 -2.825 84.950 82.725 84.900 85.775 12898 1:05 PM
Dec '23 74.475 -3.750 77.475 74.475 77.375 78.225 26749 3:03 PM
Feb '24 77.750 -3.150 80.200 77.650 80.150 80.900 10042 1:05 PM
Apr '24 83.425 -2.325 85.350 83.275 85.350 85.750 4706 1:05 PM
May '24 88.000 -2.025 89.825 87.975 89.825 90.025 64 1:05 PM
DTN Click here for info on Exchange delays.

© 2023 CHS Inc. | Cookie Preferences