LIVE CATTLE
Month Last Chg High Low Open Int Prev Settle Volume Last Updated
Apr '23 162.300 -0.025 163.100 162.300 163.100 162.325 21542 9:24 AM
Jun '23 156.250 -0.150 157.025 156.200 156.750 156.400 32192 9:24 AM
Aug '23 156.375 -0.025 156.975 156.325 156.750 156.400 14915 9:24 AM
Oct '23 161.200 -0.150 161.700 161.175 161.600 161.350 6285 9:24 AM
Dec '23 166.425 -0.025 166.775 166.350 166.675 166.450 3772 9:24 AM
FEEDER CATTLE
Month Last Chg High Low Open Int Prev Settle Volume Last Updated
Mar '23 189.475 0.625 189.750 189.125 189.550 188.850 981 9:24 AM
Apr '23 195.200 0.550 195.675 195.050 195.300 194.650 4370 9:24 AM
May '23 200.050 0.100 200.875 199.925 200.500 199.950 4309 9:24 AM
Aug '23 215.700 0.400 216.050 215.500 215.750 215.300 2642 9:24 AM
Sep '23 218.825 0.475 219.000 218.650 218.725 218.350 1224 9:24 AM
LEAN HOGS
Month Last Chg High Low Open Int Prev Settle Volume Last Updated
Apr '23 78.400 -1.475 78.900 77.750 78.700 79.875 28652 9:24 AM
May '23 85.475 -1.300 85.775 84.550 85.750 86.775 753 9:23 AM
Jun '23 92.100 -1.225 92.750 90.800 91.500 93.325 35189 9:24 AM
Jul '23 94.375 -1.250 94.950 93.300 94.450 95.625 8731 9:24 AM
Aug '23 94.825 -1.125 95.225 93.800 94.875 95.950 9035 9:24 AM
DTN Click here for info on Exchange delays.

© 2023 CHS Inc. | Cookie Preferences