CORN
Month Last Chg High Low Open Int Prev Settle Volume Last Updated
Dec '23 457'0 -7'4 461'2 457'0 461'2 464'4 3312 12:28 AM
Mar '24 481'6 -3'0 484'2 481'2 483'6 484'6 144247 12:31 AM
May '24 493'6 -3'0 495'6 493'4 495'4 496'6 37957 12:31 AM
Jul '24 503'2 -2'6 505'2 503'2 504'6 506'0 33564 12:31 AM
Sep '24 505'2 -3'0 507'0 505'2 507'0 508'2 9282 12:31 AM
Dec '24 510'6 -3'0 512'6 510'6 512'2 513'6 15635 12:31 AM
Mar '25 521'6 -2'6 522'4 521'2 522'2 524'4 561 12:31 AM
May '25 527'6 -1'4 529'2 136 12:30 AM
Jul '25 526'4 -3'0 527'2 526'4 527'0 529'4 281 12:31 AM
SOYBEANS
Month Last Chg High Low Open Int Prev Settle Volume Last Updated
Jan '24 1314'6 -10'2 1322'4 1312'6 1322'4 1325'0 133231 12:32 AM
Mar '24 1335'4 -10'0 1343'0 1333'6 1343'0 1345'4 76427 12:32 AM
May '24 1351'2 -9'2 1358'0 1349'2 1358'0 1360'4 41172 12:32 AM
Jul '24 1357'6 -9'2 1364'0 1356'2 1364'0 1367'0 21213 12:32 AM
Aug '24 1337'4 -8'0 1342'0 1336'2 1339'4 1345'4 1802 12:32 AM
Sep '24 1292'6 -7'6 1297'2 1292'4 1293'4 1300'4 1513 12:32 AM
Nov '24 1275'2 -7'0 1279'4 1274'4 1279'4 1282'2 8369 12:32 AM
Jan '25 1282'6 -6'6 1284'2 1282'6 1284'2 1289'4 336 12:32 AM
Mar '25 1278'0 -6'0 1278'0 1278'0 1278'0 1284'0 451 12:32 AM
WHEAT
Month Last Chg High Low Open Int Prev Settle Volume Last Updated
Dec '23 577'0 0'0 577'0 665 12:31 AM
Mar '24 602'0 -0'6 605'0 600'2 602'0 602'6 72327 12:31 AM
May '24 615'4 -1'4 618'6 614'2 616'0 617'0 22367 12:31 AM
Jul '24 626'2 -2'0 629'0 625'4 628'4 628'2 13489 12:31 AM
Sep '24 639'0 -3'0 642'2 639'0 639'2 642'0 3136 12:31 AM
Dec '24 654'0 -3'6 658'2 654'0 658'2 657'6 1436 12:31 AM
Mar '25 670'2 0'0 670'2 670'2 670'2 670'2 260 12:32 AM
May '25 675'0 0'0 675'0 8 12:31 AM
Jul '25 672'0 0'0 672'0 3 12:31 AM
OATS
Month Last Chg High Low Open Int Prev Settle Volume Last Updated
Dec '23 400'0 5'2 400'0 400'0 400'0 394'6 2 11:58 PM
Mar '24 388'0 3'2 391'4 381'0 387'2 384'6 405 11:58 PM
May '24 387'6 0'0 387'6 10 11:58 PM
Jul '24 394'0 0'0 394'0 0 11:25 PM
Sep '24 377'2 0'0 377'2 0 7:36 PM
Dec '24 384'0 0'0 384'0 0 1:20 PM
Mar '25 364'0 0'0 364'0 0 1:20 PM
May '25 370'0 0'0 370'0 0 1:20 PM
Jul '25 374'6 0'0 374'6 0 1:20 PM
LIVE CATTLE
Month Last Chg High Low Open Int Prev Settle Volume Last Updated
Dec '23 169.275 -1.600 171.375 169.000 171.100 170.875 7417 7:00 AM
Feb '24 169.125 -2.700 172.425 168.925 171.825 171.825 20241 7:00 AM
Apr '24 171.625 -2.800 174.900 171.425 174.425 174.425 7399 7:00 AM
Jun '24 167.550 -2.650 170.600 167.375 170.050 170.200 6849 7:00 AM
Aug '24 168.075 -2.325 170.825 167.825 170.150 170.400 4174 7:00 AM
FEEDER CATTLE
Month Last Chg High Low Open Int Prev Settle Volume Last Updated
Jan '24 214.425 -5.525 221.450 213.925 220.000 219.950 7110 7:00 AM
Mar '24 217.225 -5.350 223.875 216.500 222.600 222.575 5093 7:00 AM
Apr '24 221.175 -5.500 227.650 220.550 226.750 226.675 1975 7:00 AM
May '24 224.900 -5.600 231.300 224.075 230.500 230.500 1781 1:05 PM
Aug '24 238.975 -5.225 244.800 237.975 244.500 244.200 1051 7:00 AM
LEAN HOGS
Month Last Chg High Low Open Int Prev Settle Volume Last Updated
Dec '23 68.600 -0.175 69.100 68.375 68.925 68.775 5432 7:00 AM
Feb '24 70.100 -1.375 72.000 69.800 71.600 71.475 18758 7:00 AM
Apr '24 76.375 -0.975 78.000 76.100 77.825 77.350 6498 7:00 AM
May '24 83.775 -0.500 84.275 83.475 84.125 84.275 55 7:00 AM
Jun '24 92.225 -0.275 93.275 91.775 92.800 92.500 5663 7:00 AM
DTN Click here for info on Exchange delays.

© 2023 CHS Inc. | Cookie Preferences